Single-axis ankle adaptor
Model:
1-02-2ST/1-02-2SS/1-02-DB1
Material:
                          
Features and Benefits
Features:
- Comes with black cushion
 - Three options for accompanying heel cushion with varying hardness and color
 
Product Specifications
| Product Code | Size | Weight | Material | Max. Load | 
|---|---|---|---|---|
| 1-02-2ST-S | 21-25cm | 196g | Titanium | 125kg | 
| 1-02-2ST-L | 26-30cm | 208g | Titanium | 125kg | 
| 1-02-2SS-S | 21-25cm | 288g | Stainless steel | 125kg | 
| 1-02-2SS-L | 26-30cm | 305g | Stainless steel | 125kg | 
| 1-02-DB1 (bearing axis)  | - | 173g | Aluminum | 100kg | 
Accessories
| Product Name | Product | Hardness | Color | Product Code | 
|---|---|---|---|---|
| Heel Cushion for 2SS/2ST | ![]()  | Hard | Green | 1-02-2SS-01G | 
| Heel Cushion for 2SS/2ST | ![]()  | Med | Pink | 1-02-2SS-01P | 
| Heel Cushion for 2SS/2ST | ![]()  | Soft | Black | 1-02-2SS-01B | 
| Heel Cushion for DB1 | ![]()  | - | Green | 1-02-DB1-01 | 


