Features and Benefits
Designed for a purpose, TOEFLEX offers the functional movement of an anatomical ankle and foot. The Innovative design of the TOEFLEX, promotes a functional and dynamic motion through the split carbon heel, multi-axial ankle, and independent split toe features which provides additional leverage for improved balance and smoothness during gait. TOEFLEX is particularly suitable for bilateral patients and AK patients.
Features:
- Material: Carbon Fiber composites
- Ankle: Multi-axial ankle
- Heel Height: 10mm
- Connector: Stainless Steel Male Pyramid
Product Specifications
Product Code | Size | Build Height | Product Weight | User Weight Rating |
---|---|---|---|---|
1-01-TF-23-24 | 23, 24 | 2.58" | 487.8g | 125kg (275lbs) |
1-01-TF-25-26 | 25, 26 | 2.65" | 528.3g | 125kg (275lbs) |
1-01-TF-27-28 | 27, 28 | 2.77" | 580.6g | 125kg (275lbs) |
Accessories
Foot Shell
Product Name | Size | Side | Color | Product Code |
---|---|---|---|---|
Foot Shell | 23cm | Left | Beige | 1-01-FS-L-23 |
Foot Shell | 23cm | Right | Beige | 1-01-FS-R-23 |
Foot Shell | 24cm | Left | Beige | 1-01-FS-L-24 |
Foot Shell | 24cm | Right | Beige | 1-01-FS-R-24 |
Foot Shell | 25cm | Left | Beige | 1-01-FS-L-25 |
Foot Shell | 25cm | Right | Beige | 1-01-FS-R-25 |
Foot Shell | 26cm | Left | Beige | 1-01-FS-L-26 |
Foot Shell | 26cm | Right | Beige | 1-01-FS-R-26 |
Foot Shell | 27cm | Left | Beige | 1-01-FS-L-27 |
Foot Shell | 27cm | Right | Beige | 1-01-FS-R-27 |
Foot Shell | 28cm | Left | Beige | 1-01-FS-L-28 |
Foot Shell | 28cm | Right | Beige | 1-01-FS-R-28 |
Foot Shell | 23cm | Left | Brown | 1-01-FS-L-23B |
Foot Shell | 23cm | Right | Brown | 1-01-FS-R-23B |
Foot Shell | 24cm | Left | Brown | 1-01-FS-L-24B |
Foot Shell | 24cm | Right | Brown | 1-01-FS-R-24B |
Foot Shell | 25cm | Left | Brown | 1-01-FS-L-25B |
Foot Shell | 25cm | Right | Brown | 1-01-FS-R-25B |
Foot Shell | 26cm | Left | Brown | 1-01-FS-L-26B |
Foot Shell | 26cm | Right | Brown | 1-01-FS-R-26B |
Foot Shell | 27cm | Left | Brown | 1-01-FS-L-27B |
Foot Shell | 27cm | Right | Brown | 1-01-FS-R-27B |
Foot Shell | 28cm | Left | Brown | 1-01-FS-L-28B |
Foot Shell | 28cm | Right | Brown | 1-01-FS-R-28B |
Spectra Sock
Product Name | Size | Product Code |
---|---|---|
Spectra Sock | 23-25cm | 1-01-SS |
Spectra Sock | 26-28cm | 1-01-SSL |
Bumper
Product Name | Hardness | Body Weight | Product Code |
---|---|---|---|
Yellow Bumper | 30 | 50-70kg | 1-01-BUMP-YL |
Red Bumper | 40 | 70-90kg | 1-01-BUMP-RE |
Blue Bumper | 50 | 90-130kg | 1-01-BUMP-BL |
Foot Shell Remover
Product Name | Product Code |
---|---|
Foot Shell Remover Tool | 1-01-FSTOOL |
Demonstration
Please click here to watch the demonstration video.